questions=new Array();
questions[0]=new Array();	//Question 1 definition
questions[0][0]="If sin x = 3/5 then cos x will be:";	//Question text
questions[0][1]=" 2/5";	//Answer option no.1
questions[0][2]=" 4/5";		//Answer option no.2
questions[0][3]=" 5/3";	//Answer option no.3
questions[0][4]="2";
questions[1]=new Array();	//Question 2 definition
questions[1][0]="Which one of the following gives the value of sin 30&#176?";	//Question text
questions[1][1]=" 0.5";		//Answer option no.1
questions[1][2]=" 0.707";	//Answer option no.2
questions[1][3]=" 0.866";	//Answer option no.3
questions[1][4]="1";
questions[2]=new Array();	//Question 3 definition
questions[2][0]="The value of 2&#179 &#8211 2&#178 is";	//Question text
questions[2][1]=" 1";	//Answer option no.1
questions[2][2]=" 2";		//Answer option no.2
questions[2][3]=" 4";	//Answer option no.3
questions[2][4]="3";
questions[3]=new Array();	//Question 4 definition
questions[3][0]="If x = 2.5 which one of the following gives the value of (3x&#178 &#8211 2x + 0.5)?";	//Question text
questions[3][1]=" 10.5";	//Answer option no.1
questions[3][2]=" 14.25";		//Answer option no.2
questions[3][3]=" 18.75";	//Answer option no.3
questions[3][4]="2";
questions[4]=new Array();	//Question 5 definition
questions[4][0]="Which one of the following gives the value of &#190 &#247 &#188?";	//Question text
questions[4][1]=" 1";	//Answer option no.1
questions[4][2]=" 3";		//Answer option no.2
questions[4][3]=" 3/16";	//Answer option no.3
questions[4][4]="2";
questions[5]=new Array();	//Question 6 definition
questions[5][0]="What is the value of (5 &#247 2 + 3 &#215 4 &#8211 7)?";	//Question text
questions[5][1]=" 7.5";	//Answer option no.1
questions[5][2]=" 11.5";		//Answer option no.2
questions[5][3]=" 15";	//Answer option no.3
questions[5][4]="1";
questions[6]=new Array();	//Question 7 definition
questions[6][0]="What is the diagonal dimensions of a rectangular plate measuring 120 cm &#215 160 cm?";	//Question text
questions[6][1]=" 180 cm";		//Answer option no.1
questions[6][2]=" 200 cm";	//Answer option no.2
questions[6][3]=" 240 cm";	//Answer option no.3
questions[6][4]="2";
questions[7]=new Array();	//Question 8 definition
questions[7][0]="What is the area of a circle having a radius of 0.5 m?";	//Question text
questions[7][1]=" 0.39 m&#178";	//Answer option no.1
questions[7][2]=" 0.68 m&#178";		//Answer option no.2
questions[7][3]=" 0.78 m&#178";	//Answer option no.3
questions[7][4]="3";
questions[8]=new Array();	//Question 9 definition
questions[8][0]="An equilateral triangle has three angles, each of which is:";	//Question text
questions[8][1]=" 30&#176";	//Answer option no.1
questions[8][2]=" 45&#176";		//Answer option no.2
questions[8][3]=" 60&#176";	//Answer option no.3
questions[8][4]="3";
questions[9]=new Array();	//Question 10 definition
questions[9][0]="The roots of the equation x&#178 &#8211 x &#8211 6 are:";	//Question text
questions[9][1]=" x = 3 and x = &#8211 2";	//Answer option no.1
questions[9][2]=" x = &#8211 2 and x = 3";		//Answer option no.2
questions[9][3]=" x = 1 and x = 6";	//Answer option no.3
questions[9][4]="2";
document.write("<div id=\"quiz\">");
document.write("<form onSubmit=\"quizResult(this,questions);\">");
document.write("<input type=\"hidden\" value=\""+questions.length+"\" name=\"totalQuestions\">");
for(counter0=0;counter0<questions.length;counter0++){
	document.write("<p>"+questions[counter0][0]+"<br>");
	document.write("<input type=\"radio\" value=\"1\" name=\"Q"+counter0+"\">"+questions[counter0][1]+"<br>");
	document.write("<input type=\"radio\" value=\"2\" name=\"Q"+counter0+"\">"+questions[counter0][2]+"<br>");
	document.write("<input type=\"radio\" value=\"3\" name=\"Q"+counter0+"\">"+questions[counter0][3]+"<br>");
	document.write("<input type=\"hidden\" value=\""+questions[counter0][4]+"\" name=\"A"+counter0+"\"></p>");
}document.write("<input type=\"submit\" value=\"Check My Result\"><input type=\"reset\" value=\"Start Over Again\">");
document.write("</form>");
document.write("</div>");